Main menu:
Dawn: | 06:40 | Sunrise: | 07:09 | Moonrise: | 20:24 |
Dusk: | 17:20 | Sunset: | 16:51 | Moonset: | 10:09 |
Daylight: | 10:40 | Day Length: | 09:42 | Moon Phase: | Waning Gibbous |
Temp | 10.1 | °C |
Trend | -1.4 | °C/hr |
Avg Temp | 13.8 | °C |
Wind Chill | 10.1 | °C |
Heat Index | 10.1 | °C |
Dewpoint | 8.9 | °C |
Rel Hum | 92 | % |
Apparent | 9.7 | °C |
Rate | 0.0 | mm/hr |
Last Hour | 0.0 | mm |
Today | 0.0 | mm |
Since 00:00 | 0.0 | mm |
Yesterday | 0.0 | mm |
This Month | 6.2 | mm |
This Year | 551.0 | mm |
F0 - Calm   |
||
Latest | 0.0 | kts |
Bearing | 245 | ° WSW |
Gust | 2.6 | kts |
Average | 0.3 | kts |
Avg Dir | 244 | ° WSW |
Wind Run | 1.8 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 0.8 | kts | at 18:23 | 1.9 | kts | at 09:00 |
High Gust | 3.5 | kts | at 09:17 | 5.2 | kts | at 09:10 |
Bearing | 321 | ° NW |   | 261 | ° W | |
Min Temp | 9.0 | °C | at 09:00 | 6.9 | °C | at 03:16 |
Max Temp | 16.9 | °C | at 13:15 | 18.4 | °C | at 13:47 |
Min Pressure | 1018.16 | hPa | at 14:00 | 1019.58 | hPa | at 04:35 |
Max Pressure | 1020.86 | hPa | at 09:15 | 1023.57 | hPa | at 09:31 |
Rain Rate | 0.0 | mm/hr | at 09:00 | 0.0 | mm/hr | at 09:00 |
Rising slowly   |
||
Pressure | 1019.54 | hPa |
Trend | 0.36 | hPa/hr |
Temp | 18.1 | °C |
Humidity | 53 | % |