Main menu:
Dawn: | 06:41 | Sunrise: | 07:07 | Moonrise: | 10:42 |
Dusk: | 19:30 | Sunset: | 19:05 | Moonset: | 21:05 |
Daylight: | 12:49 | Day Length: | 11:58 | Moon Phase: | Waxing Crescent |
Temp | 16.8 | °C |
Trend | -0.2 | °C/hr |
Avg Temp | 19.7 | °C |
Wind Chill | 16.8 | °C |
Heat Index | 16.8 | °C |
Dewpoint | 15.1 | °C |
Rel Hum | 90 | % |
Apparent | 18.5 | °C |
Rate | 0.0 | mm/hr |
Last Hour | 0.0 | mm |
Today | 0.0 | mm |
Since 00:00 | 0.0 | mm |
Yesterday | 1.0 | mm |
This Month | 35.8 | mm |
This Year | 227.6 | mm |
F0 - Calm   |
||
Latest | 0.0 | kts |
Bearing | 236 | ° SW |
Gust | 0.9 | kts |
Average | 0.0 | kts |
Avg Dir | 248 | ° WSW |
Wind Run | 28.2 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 5.0 | kts | at 13:37 | 1.9 | kts | at 23:34 |
High Gust | 12.2 | kts | at 14:24 | 8.7 | kts | at 08:32 |
Bearing | 139 | ° SE |   | 192 | ° SSW | |
Min Temp | 16.8 | °C | at 06:03 | 16.2 | °C | at 06:44 |
Max Temp | 23.6 | °C | at 17:12 | 24.3 | °C | at 18:06 |
Min Pressure | 1016.02 | hPa | at 17:35 | 1013.21 | hPa | at 19:40 |
Max Pressure | 1018.93 | hPa | at 22:26 | 1017.68 | hPa | at 08:44 |
Rain Rate | 0.0 | mm/hr | at 09:00 | 2.0 | mm/hr | at 13:34 |
Steady   |
||
Pressure | 1017.14 | hPa |
Trend | -0.05 | hPa/hr |
Temp | 23.3 | °C |
Humidity | 61 | % |