Main menu:
Dawn: | 05:29 | Sunrise: | 05:55 | Moonrise: | 16:50 |
Dusk: | 18:18 | Sunset: | 17:52 | Moonset: | 05:21 |
Daylight: | 12:49 | Day Length: | 11:57 | Moon Phase: | Full moon |
Temp | 9.2 | °C |
Trend | -0.9 | °C/hr |
Avg Temp | 15.2 | °C |
Wind Chill | 9.2 | °C |
Heat Index | 9.2 | °C |
Dewpoint | 7.3 | °C |
Rel Hum | 88 | % |
Apparent | 8.6 | °C |
Rate | 0.0 | mm/hr |
Last Hour | 0.0 | mm |
Today | 0.0 | mm |
Since 00:00 | 0.0 | mm |
Yesterday | 0.0 | mm |
This Month | 4.8 | mm |
This Year | 488.2 | mm |
F0 - Calm   |
||
Latest | 0.0 | kts |
Bearing | 231 | ° SW |
Gust | 1.7 | kts |
Average | 0.1 | kts |
Avg Dir | 240 | ° WSW |
Wind Run | 13.1 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 4.7 | kts | at 11:47 | 7.5 | kts | at 14:34 |
High Gust | 13.0 | kts | at 11:33 | 18.3 | kts | at 14:28 |
Bearing | 27 | ° NNE |   | 202 | ° SSW | |
Min Temp | 9.2 | °C | at 21:58 | 5.2 | °C | at 06:23 |
Max Temp | 19.6 | °C | at 11:18 | 19.4 | °C | at 14:05 |
Min Pressure | 1019.10 | hPa | at 15:06 | 1021.51 | hPa | at 13:43 |
Max Pressure | 1023.88 | hPa | at 09:00 | 1025.77 | hPa | at 22:40 |
Rain Rate | 0.0 | mm/hr | at 09:00 | 0.0 | mm/hr | at 09:00 |
Falling slowly   |
||
Pressure | 1019.17 | hPa |
Trend | -0.32 | hPa/hr |
Temp | 19.9 | °C |
Humidity | 48 | % |