Main menu:
Dawn: | 06:43 | Sunrise: | 07:11 | Moonrise: | 07:03 |
Dusk: | 17:22 | Sunset: | 16:53 | Moonset: | 16:15 |
Daylight: | 10:39 | Day Length: | 09:42 | Moon Phase: | New moon |
Temp | 9.0 | °C |
Trend | -0.3 | °C/hr |
Avg Temp | 12.3 | °C |
Wind Chill | 9.0 | °C |
Heat Index | 9.0 | °C |
Dewpoint | 1.4 | °C |
Rel Hum | 59 | % |
Apparent | 6.5 | °C |
Rate | 0.0 | mm/hr |
Last Hour | 0.0 | mm |
Today | 0.0 | mm |
Since 00:00 | 0.0 | mm |
Yesterday | 0.0 | mm |
This Month | 6.4 | mm |
This Year | 551.2 | mm |
F1 - Light air   |
||
Latest | 7.0 | kts |
Bearing | 215 | ° SW |
Gust | 10.4 | kts |
Average | 2.1 | kts |
Avg Dir | 203 | ° SSW |
Wind Run | 38.4 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 9.2 | kts | at 15:33 | 11.1 | kts | at 22:36 |
High Gust | 20.0 | kts | at 16:30 | 27.0 | kts | at 21:42 |
Bearing | 240 | ° WSW |   | 304 | ° NW | |
Min Temp | 8.7 | °C | at 21:54 | 13.1 | °C | at 07:41 |
Max Temp | 16.3 | °C | at 11:21 | 21.0 | °C | at 12:48 |
Min Pressure | 1000.00 | hPa | at 12:45 | 997.63 | hPa | at 02:18 |
Max Pressure | 1013.14 | hPa | at 22:55 | 1003.83 | hPa | at 09:31 |
Rain Rate | 0.0 | mm/hr | at 09:00 | 0.0 | mm/hr | at 09:00 |
Rising quickly   |
||
Pressure | 1013.11 | hPa |
Trend | 1.29 | hPa/hr |
Temp | 17.4 | °C |
Humidity | 48 | % |