Main menu:
Dawn: | 05:40 | Sunrise: | 06:09 | Moonrise: | 00:52 |
Dusk: | 20:44 | Sunset: | 20:15 | Moonset: | 15:46 |
Daylight: | 15:04 | Day Length: | 14:06 | Moon Phase: | Waning Crescent |
Temp | 14.7 | °C |
Trend | -0.3 | °C/hr |
Avg Temp | 18.4 | °C |
Wind Chill | 14.7 | °C |
Heat Index | 14.7 | °C |
Dewpoint | 13.9 | °C |
Rel Hum | 95 | % |
Apparent | 15.9 | °C |
Rate | 0.0 | mm/hr |
Last Hour | 0.0 | mm |
Today | 9.6 | mm |
Since 00:00 | 3.4 | mm |
Yesterday | 1.2 | mm |
This Month | 206.0 | mm |
This Year | 206.0 | mm |
F0 - Calm   |
||
Latest | 0.0 | kts |
Bearing | 117 | ° ESE |
Gust | 0.9 | kts |
Average | 0.0 | kts |
Avg Dir | 116 | ° ESE |
Wind Run | 14.6 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 2.7 | kts | at 17:34 | 8.9 | kts | at 09:25 |
High Gust | 8.7 | kts | at 16:27 | 23.5 | kts | at 09:42 |
Bearing | 18 | ° NNE |   | 151 | ° SSE | |
Min Temp | 14.7 | °C | at 04:24 | 16.5 | °C | at 08:22 |
Max Temp | 21.1 | °C | at 15:38 | 26.0 | °C | at 12:59 |
Min Pressure | 1002.88 | hPa | at 04:12 | 1003.12 | hPa | at 09:00 |
Max Pressure | 1013.04 | hPa | at 10:06 | 1012.80 | hPa | at 00:10 |
Rain Rate | 13.2 | mm/hr | at 10:13 | 2.2 | mm/hr | at 03:19 |
Falling   |
||
Pressure | 1003.05 | hPa |
Trend | -0.54 | hPa/hr |
Temp | 22.8 | °C |
Humidity | 59 | % |