Main menu:
Dawn: | 06:20 | Sunrise: | 06:47 | Moonrise: | 16:02 |
Dusk: | 17:33 | Sunset: | 17:05 | Moonset: | 05:07 |
Daylight: | 11:13 | Day Length: | 10:18 | Moon Phase: | Waxing Gibbous |
Temp | 20.2 | °C |
Trend | +3.4 | °C/hr |
Avg Temp | 17.3 | °C |
Wind Chill | 20.2 | °C |
Heat Index | 20.2 | °C |
Dewpoint | 15.4 | °C |
Rel Hum | 74 | % |
Apparent | 21.6 | °C |
Rate | 0.0 | mm/hr |
Last Hour | 0.0 | mm |
Today | 0.0 | mm |
Since 00:00 | 0.2 | mm |
Yesterday | 0.2 | mm |
This Month | 0.8 | mm |
This Year | 472.2 | mm |
F1 - Light air   |
||
Latest | 0.0 | kts |
Bearing | 326 | ° NW |
Gust | 3.5 | kts |
Average | 0.9 | kts |
Avg Dir | 317 | ° NW |
Wind Run | 0.6 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 1.1 | kts | at 10:27 | 2.9 | kts | at 11:21 |
High Gust | 3.5 | kts | at 09:05 | 7.8 | kts | at 11:03 |
Bearing | 291 | ° WNW |   | 135 | ° SE | |
Min Temp | 14.4 | °C | at 09:00 | 9.8 | °C | at 07:12 |
Max Temp | 20.2 | °C | at 10:29 | 20.5 | °C | at 15:33 |
Min Pressure | 1028.62 | hPa | at 10:21 | 1028.21 | hPa | at 03:45 |
Max Pressure | 1029.19 | hPa | at 09:00 | 1031.80 | hPa | at 09:08 |
Rain Rate | 0.0 | mm/hr | at 09:00 | 0.0 | mm/hr | at 09:00 |
Falling slowly   |
||
Pressure | 1028.65 | hPa |
Trend | -0.24 | hPa/hr |
Temp | 21.2 | °C |
Humidity | 56 | % |